<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Brokers</title>
	<atom:link href="http://www.stockbrokers.cc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockbrokers.cc</link>
	<description>Stock Brokers: News &#38; Information</description>
	<lastBuildDate>Wed, 23 Sep 2009 15:01:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Yahoo: Bartz Launches Management Reorg (at Barron&#8217;s Online)</title>
		<link>http://www.stockbrokers.cc/yahoo-bartz-launches-management-reorg-at-barrons-online/</link>
		<comments>http://www.stockbrokers.cc/yahoo-bartz-launches-management-reorg-at-barrons-online/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 15:01:02 +0000</pubDate>
		<dc:creator>StockBrokers.cc</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[DOW]]></category>

		<guid isPermaLink="false">http://www.stockbrokers.cc/yahoo-bartz-launches-management-reorg-at-barrons-online/</guid>
		<description><![CDATA[Yahoo Inc Chief Financial Officer Blake Jorgensen is leaving amid a broad reorganization initiated by new CEO Carol Bartz to dismantle the &#8220;silos&#8221; that slowed down the Internet company. original article
Visit the StockBrokers.cc website for more great Stock news, tips, strategies, and discussions.       ]]></description>
			<content:encoded><![CDATA[<p>Yahoo Inc Chief Financial Officer Blake Jorgensen is leaving amid a broad reorganization initiated by new CEO Carol Bartz to dismantle the &#8220;silos&#8221; that slowed down the Internet company.<br  /> <a href="http://us.rd.yahoo.com/finance/external/xbarronsblog/rss/SIG=12skoageq/*http://blogs.barrons.com/techtraderdaily/2009/02/26/yahoo-bartz-launches-management-reorg/?mod=yahoobarrons">original article</a></p>
<p><center>Visit the <a href="http://www.stockbrokers.cc"target="_blank">StockBrokers.cc</a> website for more great Stock news, tips, strategies, and discussions.</center></p>       ]]></content:encoded>
			<wfw:commentRss>http://www.stockbrokers.cc/yahoo-bartz-launches-management-reorg-at-barrons-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo finance chief departs in executive reshuffling (at FT.com)</title>
		<link>http://www.stockbrokers.cc/yahoo-finance-chief-departs-in-executive-reshuffling-at-ft-com/</link>
		<comments>http://www.stockbrokers.cc/yahoo-finance-chief-departs-in-executive-reshuffling-at-ft-com/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 15:01:04 +0000</pubDate>
		<dc:creator>StockBrokers.cc</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.stockbrokers.cc/yahoo-finance-chief-departs-in-executive-reshuffling-at-ft-com/</guid>
		<description><![CDATA[Yahoo, the internet company beset by a wave of executive departures, announced on Thursday a new management structure under its recently appointed chief executive Carol Bartz. original article
Visit the StockBrokers.cc website for more great Stock news, tips, strategies, and discussions.       ]]></description>
			<content:encoded><![CDATA[<p>Yahoo, the internet company beset by a wave of executive departures, announced on Thursday a new management structure under its recently appointed chief executive Carol Bartz.<br  /> <a href="http://us.rd.yahoo.com/finance/external/ft/rss/SIG=123h469tn/*http://www.ft.com/cms/s/4e1f8216-042f-11de-845b-000077b07658.html?referrer_id=yahoofinance&#038;ft_ref=yahoo1&#038;segid=03058">original article</a></p>
<p><center>Visit the <a href="http://www.stockbrokers.cc"target="_blank">StockBrokers.cc</a> website for more great Stock news, tips, strategies, and discussions.</center></p>       ]]></content:encoded>
			<wfw:commentRss>http://www.stockbrokers.cc/yahoo-finance-chief-departs-in-executive-reshuffling-at-ft-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo says CFO Blake Jorgensen is leaving (at MarketWatch)</title>
		<link>http://www.stockbrokers.cc/yahoo-says-cfo-blake-jorgensen-is-leaving-at-marketwatch/</link>
		<comments>http://www.stockbrokers.cc/yahoo-says-cfo-blake-jorgensen-is-leaving-at-marketwatch/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 15:01:02 +0000</pubDate>
		<dc:creator>StockBrokers.cc</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.stockbrokers.cc/yahoo-says-cfo-blake-jorgensen-is-leaving-at-marketwatch/</guid>
		<description><![CDATA[Yahoo Inc. on Thursday said company Chief Financial Officer Blake Jorgensen is leaving the company. The Internet portal made the disclosure in a filing with the Securities and Exchange Commission. original article
Visit the StockBrokers.cc website for more great Stock news, tips, strategies, and discussions.       ]]></description>
			<content:encoded><![CDATA[<p>Yahoo Inc. on Thursday said company Chief Financial Officer Blake Jorgensen is leaving the company. The Internet portal made the disclosure in a filing with the Securities and Exchange Commission.<br  /> <a href="http://us.rd.yahoo.com/finance/external/cbsm/rss/SIG=11iiumket/*http://www.marketwatch.com/News/Story/Story.aspx?guid=%7b460D70B7-2611-4F74-A7EE-79FEE63A0B78%7d&#038;siteid=yhoof2">original article</a></p>
<p><center>Visit the <a href="http://www.stockbrokers.cc"target="_blank">StockBrokers.cc</a> website for more great Stock news, tips, strategies, and discussions.</center></p>       ]]></content:encoded>
			<wfw:commentRss>http://www.stockbrokers.cc/yahoo-says-cfo-blake-jorgensen-is-leaving-at-marketwatch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo: The Rumors Return; Kicking Butt In Display Ads (at Barron&#8217;s Online)</title>
		<link>http://www.stockbrokers.cc/yahoo-the-rumors-return-kicking-butt-in-display-ads-at-barrons-online/</link>
		<comments>http://www.stockbrokers.cc/yahoo-the-rumors-return-kicking-butt-in-display-ads-at-barrons-online/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 15:01:03 +0000</pubDate>
		<dc:creator>StockBrokers.cc</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.stockbrokers.cc/yahoo-the-rumors-return-kicking-butt-in-display-ads-at-barrons-online/</guid>
		<description><![CDATA[Yahoo Inc Chief Financial Officer Blake Jorgensen is leaving the Internet company, the latest in a series of executive departures since CEO Carol Bartz took the reins six weeks ago. original article
Visit the StockBrokers.cc website for more great Stock news, tips, strategies, and discussions.       ]]></description>
			<content:encoded><![CDATA[<p>Yahoo Inc Chief Financial Officer Blake Jorgensen is leaving the Internet company, the latest in a series of executive departures since CEO Carol Bartz took the reins six weeks ago.<br  /> <a href="http://us.rd.yahoo.com/finance/external/xbarronsblog/rss/SIG=13a870ft9/*http://blogs.barrons.com/techtraderdaily/2009/02/26/yahoo-the-rumors-return-kicking-butt-in-display-ads/?mod=yahoobarrons">original article</a></p>
<p><center>Visit the <a href="http://www.stockbrokers.cc"target="_blank">StockBrokers.cc</a> website for more great Stock news, tips, strategies, and discussions.</center></p>       ]]></content:encoded>
			<wfw:commentRss>http://www.stockbrokers.cc/yahoo-the-rumors-return-kicking-butt-in-display-ads-at-barrons-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPDATE &#8211; Yahoo&#8217;s chief financial officer to leave (at Reuters)</title>
		<link>http://www.stockbrokers.cc/update-yahoos-chief-financial-officer-to-leave-at-reuters/</link>
		<comments>http://www.stockbrokers.cc/update-yahoos-chief-financial-officer-to-leave-at-reuters/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 15:01:10 +0000</pubDate>
		<dc:creator>StockBrokers.cc</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.stockbrokers.cc/update-yahoos-chief-financial-officer-to-leave-at-reuters/</guid>
		<description><![CDATA[Yahoo Inc Chief Financial Officer Blake Jorgensen is leaving the Internet company, the latest in a series of executive departures since CEO Carol Bartz took the reins six weeks ago. original article
Visit the StockBrokers.cc website for more great Stock news, tips, strategies, and discussions.       ]]></description>
			<content:encoded><![CDATA[<p>Yahoo Inc Chief Financial Officer Blake Jorgensen is leaving the Internet company, the latest in a series of executive departures since CEO Carol Bartz took the reins six weeks ago.<br  /> <a href="http://us.rd.yahoo.com/finance/external/reuters/rss/SIG=1165jh9eu/*http://www.reuters.com/legacyArticle?duid=mtfh26133_2009-02-26_17-23-13_n26209550_newsml&#038;rpc=44&#038;type=marketsNews">original article</a></p>
<p><center>Visit the <a href="http://www.stockbrokers.cc"target="_blank">StockBrokers.cc</a> website for more great Stock news, tips, strategies, and discussions.</center></p>       ]]></content:encoded>
			<wfw:commentRss>http://www.stockbrokers.cc/update-yahoos-chief-financial-officer-to-leave-at-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo CFO leaving a day after talking about search deal (at MarketWatch)</title>
		<link>http://www.stockbrokers.cc/yahoo-cfo-leaving-a-day-after-talking-about-search-deal-at-marketwatch/</link>
		<comments>http://www.stockbrokers.cc/yahoo-cfo-leaving-a-day-after-talking-about-search-deal-at-marketwatch/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 15:01:06 +0000</pubDate>
		<dc:creator>StockBrokers.cc</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.stockbrokers.cc/yahoo-cfo-leaving-a-day-after-talking-about-search-deal-at-marketwatch/</guid>
		<description><![CDATA[Yahoos chief financial officer, Blake Jorgensen, is leaving, the company says in an SEC filing. original article
Visit the StockBrokers.cc website for more great Stock news, tips, strategies, and discussions.       ]]></description>
			<content:encoded><![CDATA[<p>Yahoos chief financial officer, Blake Jorgensen, is leaving, the company says in an SEC filing.<br  /> <a href="http://us.rd.yahoo.com/finance/external/cbsm/rss/SIG=12eflsagu/*http://www.marketwatch.com/news/story/yahoo-cfo-leaving-day-after/story.aspx?guid=%7B10E50CB4%2D25DE%2D48A0%2D82B8%2D5FB7925F3572%7D&#038;siteid=yhoof">original article</a></p>
<p><center>Visit the <a href="http://www.stockbrokers.cc"target="_blank">StockBrokers.cc</a> website for more great Stock news, tips, strategies, and discussions.</center></p>       ]]></content:encoded>
			<wfw:commentRss>http://www.stockbrokers.cc/yahoo-cfo-leaving-a-day-after-talking-about-search-deal-at-marketwatch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo Plot Thickens, but Without CFO Jorgensen (at CNBC)</title>
		<link>http://www.stockbrokers.cc/yahoo-plot-thickens-but-without-cfo-jorgensen-at-cnbc/</link>
		<comments>http://www.stockbrokers.cc/yahoo-plot-thickens-but-without-cfo-jorgensen-at-cnbc/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 15:01:02 +0000</pubDate>
		<dc:creator>StockBrokers.cc</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.stockbrokers.cc/yahoo-plot-thickens-but-without-cfo-jorgensen-at-cnbc/</guid>
		<description><![CDATA[In a filing this morning, Yahoo reported that the company&#8217;s chief financial officer, Blake Jorgensen, would be leaving the company. original article
Visit the StockBrokers.cc website for more great Stock news, tips, strategies, and discussions.       ]]></description>
			<content:encoded><![CDATA[<p>In a filing this morning, Yahoo reported that the company&#8217;s chief financial officer, Blake Jorgensen, would be leaving the company.<br  /> <a href="http://us.rd.yahoo.com/finance/external/cnbc/rss/SIG=112gu6j6t/*http://www.cnbc.com//id/29410414?__source=yahoo%7Cheadline%7Cquote%7Ctext%7C&#038;par=yahoo">original article</a></p>
<p><center>Visit the <a href="http://www.stockbrokers.cc"target="_blank">StockBrokers.cc</a> website for more great Stock news, tips, strategies, and discussions.</center></p>       ]]></content:encoded>
			<wfw:commentRss>http://www.stockbrokers.cc/yahoo-plot-thickens-but-without-cfo-jorgensen-at-cnbc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo CFO Blake Jorgensen Out In Reorg (at AllThingsD)</title>
		<link>http://www.stockbrokers.cc/yahoo-cfo-blake-jorgensen-out-in-reorg-at-allthingsd/</link>
		<comments>http://www.stockbrokers.cc/yahoo-cfo-blake-jorgensen-out-in-reorg-at-allthingsd/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 15:01:03 +0000</pubDate>
		<dc:creator>StockBrokers.cc</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.stockbrokers.cc/yahoo-cfo-blake-jorgensen-out-in-reorg-at-allthingsd/</guid>
		<description><![CDATA[Time to start &#8220;getting our house in order&#8221; Yahoo CEO Carol Bartz has declared. One of the first steps: Sweeping out CFO Blake Jorgenson. original article
Visit the StockBrokers.cc website for more great Stock news, tips, strategies, and discussions.       ]]></description>
			<content:encoded><![CDATA[<p>Time to start &#8220;getting our house in order&#8221; Yahoo CEO Carol Bartz has declared. One of the first steps: Sweeping out CFO Blake Jorgenson.<br  /> <a href="http://us.rd.yahoo.com/finance/external/allthingsd/rss/SIG=12iib8ac2/*http://mediamemo.allthingsd.com/20090226/yahoo-cfo-blake-jorgensen-out-in-reorg/?reflink=ATD_yahoo_ticker">original article</a></p>
<p><center>Visit the <a href="http://www.stockbrokers.cc"target="_blank">StockBrokers.cc</a> website for more great Stock news, tips, strategies, and discussions.</center></p>       ]]></content:encoded>
			<wfw:commentRss>http://www.stockbrokers.cc/yahoo-cfo-blake-jorgensen-out-in-reorg-at-allthingsd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo CFO leaving as new CEO shakes up management (AP)</title>
		<link>http://www.stockbrokers.cc/yahoo-cfo-leaving-as-new-ceo-shakes-up-management-ap/</link>
		<comments>http://www.stockbrokers.cc/yahoo-cfo-leaving-as-new-ceo-shakes-up-management-ap/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 15:01:02 +0000</pubDate>
		<dc:creator>StockBrokers.cc</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.stockbrokers.cc/yahoo-cfo-leaving-as-new-ceo-shakes-up-management-ap/</guid>
		<description><![CDATA[Yahoo Inc.&#8217;s chief financial officer is leaving the troubled Internet pioneer in a management shake-up that signals the company&#8217;s new chief executive is preparing to roll out her turnaround strategy. original article
Visit the StockBrokers.cc website for more great Stock news, tips, strategies, and discussions.       ]]></description>
			<content:encoded><![CDATA[<p>Yahoo Inc.&#8217;s chief financial officer is leaving the troubled Internet pioneer in a management shake-up that signals the company&#8217;s new chief executive is preparing to roll out her turnaround strategy.<br  /> <a href="http://us.rd.yahoo.com/finance/news/rss/story/*http://biz.yahoo.com/ap/090226/yahoo_shake_up.html?.v=8">original article</a></p>
<p><center>Visit the <a href="http://www.stockbrokers.cc"target="_blank">StockBrokers.cc</a> website for more great Stock news, tips, strategies, and discussions.</center></p>       ]]></content:encoded>
			<wfw:commentRss>http://www.stockbrokers.cc/yahoo-cfo-leaving-as-new-ceo-shakes-up-management-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BernsteinResearch: Global Online Ad Growth Scaled Back To 5.9 PercentAnd That&#8217;s The Good News (paidContent.org)</title>
		<link>http://www.stockbrokers.cc/bernsteinresearch-global-online-ad-growth-scaled-back-to-5-9-percentand-thats-the-good-news-paidcontent-org/</link>
		<comments>http://www.stockbrokers.cc/bernsteinresearch-global-online-ad-growth-scaled-back-to-5-9-percentand-thats-the-good-news-paidcontent-org/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 15:01:02 +0000</pubDate>
		<dc:creator>StockBrokers.cc</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.stockbrokers.cc/bernsteinresearch-global-online-ad-growth-scaled-back-to-5-9-percentand-thats-the-good-news-paidcontent-org/</guid>
		<description><![CDATA[Speculation that deal talks between Microsoft Corp. and Yahoo Inc. could resurface has emerged after Yahoo&#8217;s chief financial officer said the company is &#8220;not opposed&#8221; to selling its search business. original article
Visit the StockBrokers.cc website for more great Stock news, tips, strategies, and discussions.       ]]></description>
			<content:encoded><![CDATA[<p>Speculation that deal talks between Microsoft Corp. and Yahoo Inc. could resurface has emerged after Yahoo&#8217;s chief financial officer said the company is &#8220;not opposed&#8221; to selling its search business.<br  /> <a href="http://us.rd.yahoo.com/finance/news/rss/story/*http://biz.yahoo.com/paidcontent/090226/1_334078_id.html?.v=1">original article</a></p>
<p><center>Visit the <a href="http://www.stockbrokers.cc"target="_blank">StockBrokers.cc</a> website for more great Stock news, tips, strategies, and discussions.</center></p>       ]]></content:encoded>
			<wfw:commentRss>http://www.stockbrokers.cc/bernsteinresearch-global-online-ad-growth-scaled-back-to-5-9-percentand-thats-the-good-news-paidcontent-org/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
